Effective date: January 19, 2026
Passenger types include adult, child, senior, infant, student, and military.
This is our policy regarding fees for changes, refunds, and cancellations, as well as any future credits made per passenger per ticket.
We expect increases in taxes and governmental levies. We will only bill you for the final amount displayed by our agent, quoted, or mentioned on the website.
Booking fees and all post-ticketing service fees are non-refundable and can vary without notice. Any airline or supplier's service charges or fees are in addition to our fees.
The airline's price rules, processes, and policies govern refunds and future airline credits. Every hotel cancellation is subject to the fee, if any, that the hotel or airline charges.
Every kind of service that an airline or supplier would like is up for approval. Here are some special services that would be requested at certain times and could be paid for only on demand. However, we shall collect such fees only if these special services are available, and refunds shall take place in case the request is declined by either the airline or supplier.
| Applies To | For | Amount per Ticket |
|---|---|---|
| Within 24 hours after reservation | Domestic | $60 per passenger |
| Within 24 hours after reservation | International | $80 per passenger |
| After 24 hours (Business/First Class) | All Flights | $80 per passenger |
| Applies To | For | Amount per Ticket |
|---|---|---|
| Agent 1 helped with cancellation using future credit | Economy - Domestic/International | $60 / $60 |
| Agent 1 helped with cancellation using future credit | Business/First - Domestic/International | $110 / $110 |
| Agent 2 aided with cancellation with refund | Economy - Domestic/International | $110 / $260 |
| Agent 2 aided with cancellation with refund | Business/First - Domestic/International | $260 / $260 |
| Applies To | For | Amount per Ticket |
|---|---|---|
| Within 10 days of revised departure date | Economy / Business-First | $60 / $110 |
| After 10 days from original travel date | Economy / Business-First | $110 / $260 |
| Applies To | For | Amount per Ticket |
|---|---|---|
| Agent-Supported Releases | Economy / Business-First | $60 / $110 |
| Applies To | For | Amount per Booking |
|---|---|---|
| Reversal With Agent Assistance (Within 24 hours) | Domestic | $60 per booking |
| Reversal With Agent Assistance (Within 24 hours) | International | $80 per booking |
| Cancellation with Agent Help (After 24 hours) | Domestic | $40 per booking |
| Cancellation with Agent Help (After 24 hours) | International | $60 per booking |
Contact our customer support team for assistance with modifications, cancellations, or any questions about our fee policy.
All fees are subject to change without prior notice. Final charges will be confirmed at the time of service request.